Manalapan
Manalapan Market Report
$48,337,954
AVERAGE PRICE OF 22 HOMES$116,125,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$63,631,071
AVERAGE PRICE OF 14 HOMES WITH A POOL$48,337,954
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $48,337,954 |
| Avg Bedrooms | 6 beds |
| Avg Bathrooms | 9.3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $2,672,500 |
| 3 bedrooms | $2,950,000 |
| 4 bedrooms | $20,500,000 |
| 5 bedrooms | $11,245,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Worth | 9 | $39,976,666 | 109 days |
| Boynton Beach | 1 | $99,000,000 | 3 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $48,337,954 | 116 days |
| Newly Built Homes | 4 | $116,125,000 | 131 days |
| Homes with a Pool | 14 | $63,631,071 | 116 days |
| Multi-Million Dollar Homes | 22 | $48,337,954 | 116 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

