Victoria Park
Victoria Park Market Report
$2,287,500
AVERAGE PRICE OF 10 HOMES$3,016,666
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,862,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,458,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,287,500 |
| Avg Bedrooms | 3.8 beds |
| Avg Bathrooms | 4.1 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $925,000 |
| 3 bedrooms | $1,462,500 |
| 4 bedrooms | $2,383,333 |
| 5 bedrooms | $3,475,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fort Lauderdale High School | 9 | $2,402,777 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10 | $2,287,500 | 94 days |
| Newly Built Homes | 6 | $3,016,666 | 102 days |
| Homes with a Pool | 6 | $2,862,500 | 95 days |
| Multi-Million Dollar Homes | 9 | $2,458,333 | 91 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

