Victoria Park
Victoria Park Market Report
$1,625,666
AVERAGE PRICE OF 6 HOMES$2,270,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,819,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,013,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,625,666 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $849,500 |
| 3 bedrooms | $1,680,000 |
| 4 bedrooms | $2,347,500 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fort Lauderdale High School | 5 | $1,623,800 | 143 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6 | $1,625,666 | 122 days |
| Newly Built Homes | 3 | $2,270,000 | 42 days |
| Homes with a Pool | 4 | $1,819,750 | 123 days |
| Multi-Million Dollar Homes | 4 | $2,013,750 | 89 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

