Hillsboro Shores
Hillsboro Shores Market Report
$3,410,800
AVERAGE PRICE OF 5 HOMES$5,950,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,964,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$4,191,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,410,800 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
| 1 bedroom | $289,000 |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,160,000 |
| 4 bedrooms | $8,495,000 |
| 5 bedrooms | $5,950,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Deerfield Beach High School | 2 | $7,222,500 | 132 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $3,410,800 | 105 days |
| Newly Built Homes | 1 | $5,950,000 | 132 days |
| Homes with a Pool | 4 | $3,964,750 | 110 days |
| Multi-Million Dollar Homes | 4 | $4,191,250 | 98 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

